CAR RENTAL
Our Rental Car Offer
We provide you with rental vehicles for affordable prices. The price does not include the portable car navigation MIO. The rent includes:
- 1-year vignette, winter tyres, summer tyres, accident insurance and civil liability
- (optional:) car with a towing device (VW Caravelle, Ford Mondeo)
- driving a car to you – 0,42 € incl. VAT / 1 km
- returning of a car off the opening hours – 10 €
- returning of a car during Slovak public holiday, Saturday, Sunday – 20 €
- daily limit – 400 km (above the limit – passenger car 0,07 €/ 1km, van – 0,12 €/ 1km)
648
24
365
Toyota AYGO 1,0 benzín A/T
Year | 2018 |
Color | fialová |
Engine Type | 998 cm³ |
Engine Power | 53kW |
Average Fuel Consumption (urban) | 4,2l |
Average Fuel Consumption (extra-urban) | 4,2l |
Average Fuel Consumption (combined) | 4,2l |
Door Count | 5 |
Toyota YARIS 1,0 benzín
Year | 2022 |
Color | biela |
Engine Type | 998,0 cm³ |
Engine Power | 53kW |
Average Fuel Consumption (urban) | 4,2l |
Average Fuel Consumption (extra-urban) | 4,2l |
Average Fuel Consumption (combined) | 4,2l |
Door Count | 5 |
Hyundai i10 1,0 benzín
Year | 2022 |
Color | červená metalíza tmavá |
Engine Type | 998,0 cm³ |
Engine Power | 49,30kW |
Average Fuel Consumption (urban) | 5l |
Average Fuel Consumption (extra-urban) | 6l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Škoda FABIA III 1,0i benzín
Year | 2019 |
Color | biela |
Engine Type | 999 cm³ |
Engine Power | 55kW |
Average Fuel Consumption (urban) | 4,7l |
Average Fuel Consumption (extra-urban) | 4,7l |
Average Fuel Consumption (combined) | 4,7l |
Door Count | 5 |
Škoda FABIA IV 1,0i benzín biela nova
Year | 2022 |
Color | biela |
Engine Type | 999,0 cm³ |
Engine Power | 59kW |
Average Fuel Consumption (urban) | 5l |
Average Fuel Consumption (extra-urban) | 6l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Škoda FABIA IV 1,0i benzín modrá nova
Year | 2022 |
Color | modrá metalíza |
Engine Type | 999,0 cm³ |
Engine Power | 70kW |
Average Fuel Consumption (urban) | 5l |
Average Fuel Consumption (extra-urban) | 6l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Škoda FABIA COMBI III 1,0 benzín červená
Year | 2019 |
Color | červená |
Engine Type | 999 cm³ |
Engine Power | 55kW |
Average Fuel Consumption (urban) | 4,7l |
Average Fuel Consumption (extra-urban) | 4,7l |
Average Fuel Consumption (combined) | 4,7l |
Door Count | 5 |
Škoda FABIA COMBI III 1,0 benzín čierna
Year | 2022 |
Color | čierna metalíza |
Engine Type | 999,0 cm³ |
Engine Power | 70kW |
Average Fuel Consumption (urban) | 5,4l |
Average Fuel Consumption (extra-urban) | 5l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Škoda RAPID 1,6 diesel
Year | 2014 |
Color | cappuccino |
Engine Type | 1596 cm³ |
Engine Power | 66kW |
Average Fuel Consumption (urban) | 5,6l |
Average Fuel Consumption (extra-urban) | 3,7l |
Average Fuel Consumption (combined) | 4,4l |
Door Count | 5 |
Škoda RAPID 1,4 diesel
Year | 2017 |
Color | hnedá metalíza svetlá |
Engine Type | 1422,0 cm³ |
Engine Power | 66kW |
Average Fuel Consumption (urban) | 3,8l |
Average Fuel Consumption (extra-urban) | 4l |
Average Fuel Consumption (combined) | 5l |
Door Count | 5 |
Škoda RAPID Spaceback 1,6 TDi
Year | 2016 |
Color | strieborná metalíza |
Engine Type | 1596 cm³ |
Engine Power | 85kW |
Average Fuel Consumption (urban) | 5,6l |
Average Fuel Consumption (extra-urban) | 3.7l |
Average Fuel Consumption (combined) | 4,4l |
Door Count | 5 |
Škoda SCALA 1,0 benzín
Year | 2022 |
Color | šedá |
Engine Type | 999,0 cm³ |
Engine Power | 81kW |
Average Fuel Consumption (urban) | 5,3l |
Average Fuel Consumption (extra-urban) | 5l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Škoda OCTAVIA 2,0 diesel
Year | 2021 |
Color | modrá metalíza |
Engine Type | 1,9 cm³ |
Engine Power | 81kW |
Average Fuel Consumption (urban) | 4,9l |
Average Fuel Consumption (extra-urban) | 3,8l |
Average Fuel Consumption (combined) | 4,5l |
Door Count | 5 |
Škoda SUPERB 2,0 diesel A/T
Year | 2019 |
Color | čierna metalíza |
Engine Type | 1968,0 cm³ |
Engine Power | 110kW |
Average Fuel Consumption (urban) | 4,4l |
Average Fuel Consumption (extra-urban) | 5l |
Average Fuel Consumption (combined) | 6l |
Door Count | 5 |
Renault ZOE elektro
Year | 2015 |
Color | biela |
Engine Type | elektrické cm³ |
Engine Power | 43 KWkW |
Average Fuel Consumption (urban) | 0l |
Average Fuel Consumption (extra-urban) | 0l |
Average Fuel Consumption (combined) | 0l |
Door Count | 5 |
Hyundai KONA elektro
Year | 2020 |
Color | biela metalíza |
Engine Type | 0 cm³ |
Engine Power | 150kW |
Average Fuel Consumption (urban) | 18kWl |
Average Fuel Consumption (extra-urban) | 22kWl |
Average Fuel Consumption (combined) | 23kWl |
Door Count | 5 |
Škoda KODIAQ 1,4 TSi A/T
Year | 2018 |
Color | šedá metalíza tmavá |
Engine Type | 1395 cm³ |
Engine Power | 110kW |
Average Fuel Consumption (urban) | 6,3l |
Average Fuel Consumption (extra-urban) | 6,3l |
Average Fuel Consumption (combined) | 6,3l |
Door Count | 5 |
Hyundai TUCSON 2.0 CRDi 4×4 A/T
Year | 2018 |
Color | hnedá metalíza |
Engine Type | 1995 cm³ |
Engine Power | 136kW |
Average Fuel Consumption (urban) | 8,0l |
Average Fuel Consumption (extra-urban) | 5,6l |
Average Fuel Consumption (combined) | 6,5l |
Door Count | 5 |
BMW 730d Xdrive A/T AA SEDAN
Year | 2016 |
Color | Strieborná |
Engine Type | 2993 cm³ |
Engine Power | 155kW |
Average Fuel Consumption (urban) | 10,5l |
Average Fuel Consumption (extra-urban) | 7,8l |
Average Fuel Consumption (combined) | 5,5l |
Door Count | 5 |
Audi Q7 3,0 TDi (7 miestne)
Year | 2011 |
Color | Hnedá metalíza tmavá |
Engine Type | 2967 cm³ |
Engine Power | 176kW |
Average Fuel Consumption (urban) | 13,2l |
Average Fuel Consumption (extra-urban) | 6,9l |
Average Fuel Consumption (combined) | 8,4l |
Door Count | 5 |
TESLA MODEL X 100 elektro
Year | 2019 |
Color | modrá metalíza |
Engine Type | 0 cm³ |
Engine Power | 87kW |
Average Fuel Consumption (urban) | 18kWl |
Average Fuel Consumption (extra-urban) | 24kWl |
Average Fuel Consumption (combined) | 22kWl |
Door Count | 5 |
FORD TRANSIT VAN TDCi 2.2 (3-miestny)
Year | 2012 |
Color | Biela |
Engine Type | 2198 cm³ |
Engine Power | 74kW |
Average Fuel Consumption (urban) | 9.8l |
Average Fuel Consumption (extra-urban) | 7.2l |
Average Fuel Consumption (combined) | 8.5l |
Door Count | 4 |
FORD CUSTOM 2.0 TDCI (9-miestny)
Year | 2018 |
Color | Oranžová metalíza tmavá |
Engine Type | 1995,0 cm³ |
Engine Power | 96kW |
Average Fuel Consumption (urban) | 6,1l |
Average Fuel Consumption (extra-urban) | 6,1l |
Average Fuel Consumption (combined) | 6,1l |
Door Count | 5 |
IVECO DAILY 35S17 (3-miestny)
Year | 2016 |
Color | biela |
Engine Type | 2998 cm³ |
Engine Power | 125kW |
Average Fuel Consumption (urban) | 9l |
Average Fuel Consumption (extra-urban) | 9l |
Average Fuel Consumption (combined) | 9l |
Door Count | 4 |